SIZE Guide
SIZE | BUST | WAIST | HIP | |||||
MEXICO | USA | AUSTRALIA | FRANCE | CM | INCHES | CM | INCHES | CM |
XS | 0-2 | 6 | 34 | 80-84 | 31-32 | 60-64 | 23-24 | 85-89 |
S | 2-4 | 8 | 36 | 85-89 | 33-34 | 65-69 | 25-26 | 90-94 |
M | 6-8 | 10 | 38 | 90-94 | 35-36 | 70-75 | 27-28 | 95-99 |
L | 8-10 | 12 | 40 | 95-100 | 37-38 | 76-81 | 29-31 | 100-104 |
XL | 10-12 | 14 | 42 | 101-107 | 39-42 | 82-89 | 32-35 | 105-110 |
1. LENGTH
Measure from mid shoulder to hem.
2 BUST
Measure your contour passing through the most protruding part of your bust.
3 WAIST
Measure the narrowest contour, just below the navel.
4 HIP
Measure the widest contour of your hip (about 20cm below the waist).
Dresses
SIZES | BUST | WAIST | HIP | ARMS | MINI LENGTH | SHORT LENGTH | LONG LENGTH | MAXI LENGTH |
XS | 80-84 | 60-64 | 85-89 | 32 | 75 | 80 | 130 | 140 |
S | 85-89 | 65-69 | 90-94 | 33 | 75 | 80 | 130 | 140 |
M | 90-94 | 70-75 | 95-99 | 34 | 75 | 80 | 130 | 140 |
L | 95-99 | 76-81 | 100-105 | 34 | 75 | 80 | 130 | 140 |
XL | 100-104 | 82-89 | 105-110 | 34 | 75 | 80 | 130 | 140 |
Tops
SIZES | BUST | WAIST | HIP | ARMS | ARMS | LENGTH |
XS | 80-84 | 60-64 | 85-89 | 32 | 38 | 48 |
S | 85-89 | 65-69 | 90-94 | 33 | 38 | 48 |
M | 90-94 | 70-75 | 95-99 | 34 | 38 | 48 |
L | 95-100 | 76-81 | 100-104 | 34 | 38 | 48 |
XL | 101-107 | 82-89 | 105-110 | 34 | 38 | 48 |
Pants/shorts
SIZES | WAIST | HIP | LENGTH SHORT | LENGTH |
XS | 60-65 | 85-89 | 40 | 105 |
S | 66-70 | 90-94 | 40 | 105 |
M | 71-76 | 95-99 | 40 | 105 |
L | 77-82 | 100-104 | 40 | 105 |
XL | 83-90 | 105-110 | 40 | 105 |
FALDAS
SIZES | WAIST | HIP | LENGTH SHORT | LENGTH | LENGTH |
XS | 60-65 | 85-89 | 50 | 80 | 105 |
S | 66-70 | 90-94 | 50 | 80 | 105 |
M | 71-76 | 95-99 | 50 | 80 | 105 |
L | 77-82 | 100-104 | 50 | 80 | 105 |
XL | 83-90 | 105-110 | 50 | 80 | 105 |